Recruitment and Agency
Agency Framework | Staff Group | Q1 Total Shifts | Q1 Total Cost | Q2 Total Shifts | Q2 Total Shifts |
---|---|---|---|---|---|
Off-Framework | Admin & Clerical | ||||
Allied Health Prof | |||||
Nursing & Midwifery | |||||
Total | |||||
On-Framework | Admin & Clerical | 159 | £43,294 | 178 | £49,963 |
Allied Health Prof | 411 | £151,795 | 48 | £15,417 | |
Doctors | |||||
Nursing & Midwifery | 1,202 | £555,743 | 617 | £238,233 | |
Total | 1,772 | £750,832 | 843 | £303,613 | |
Grand Total | 1,772 | £750,832 | 843 | £303,613 |
Agency Framework | Staff Group | Total Shifts | Total Cost |
---|---|---|---|
Off-Framework | Admin & Clerical | 58 | £20,277 |
Allied Health Prof | 165 | £115,834 | |
Nursing & Midwifery | 259 | £187,768 | |
Total | 482 | £323,879 | |
On-Framework | Admin & Clerical | 395 | £115,715 |
Allied Health Prof | 2,025 | £959,754 | |
Doctors | 38 | £0 | |
Nursing & Midwifery | 4,211 | £2,394,786 | |
Total | 6,669 | £3,470,256 | |
Grand Total | 7,151 | £3,794,135 |
Band |
Qualification code |
Agency name |
Q1 Total shifts |
Q1 Total cost |
Q2 Total shifts | Q2 Total cost |
---|---|---|---|---|---|---|
Band 5 | RN04 | Coyle Personnel | 351 | £169,210 | 171 | £70,885 |
Band 5 | RN04 | Day Web | 142 | £61,110 | 64 | £22,511 |
Band 5 | RN04 | ID Medical | 565 | £261,502 | 278 | £109,799 |
Band 5 | RN04 | Medlocums Recruitment Ltd | 125 | £57,222 | 16 | £6,523 |
Totals | 1,183 | £549,045 | 529 | £209,718 |
Band |
Qualification code |
Agency name |
Total shifts |
Total cost |
---|---|---|---|---|
Band 5 | RN00 | TXM Healthcare Ltd | 4 | £1,840 |
Band 5 | RN03 | Coyle Personnel | 4 | £2,921 |
Band 5 | RN04 | Coyle Personnel | 1,288 | £777,815 |
Band 5 | RN04 | Day Web | 561 | £306,008 |
Band 5 | RN04 | ID Medical | 1,339 | £748,416 |
Band 5 | RN04 | Medlocums Recruitment Ltd | 508 | £294,890 |
Band 5 | RN04 | Red Group Personnel Ltd | 262 | £187,768 |
Band 5 | RN04 | TXM Healthcare Ltd | 45 | £23,859 |
Band 5 | RN24 | Your World Recruitment | 133 | £93,254 |
Band 6 | RM66 | 12 | £6,598 | |
Totals | 4156 | £2,443,369 |
Band |
Qualification code |
Agency name |
Q1 Total shifts |
Q1 Total cost |
Q2 Total shifts |
Q2 Total shifts |
---|---|---|---|---|---|---|
Band 5 | RN59 | Day Web | 47 | £19,618 | 17 | £6,088.00 |
Band 5 | RN59 | Evergood Associates | 1 | £269 | ||
Band 5 | RN59 | TXM Healthcare Ltd | 31 | £12,129 | 16 | £5,618.00 |
Band 5 | RNT52 | Day Web | 28 | £10,535 | 55 | £16,808.00 |
Band 5 | RNT52 | Evergood Associates | 83 | £30,032 | ||
Band 5 | TP52 | Day Web | 1 | £397 | ||
Band 5 | TP59 | Day Web | 318 | £123,883 | ||
Band 5 | TP59 | Evergood Associates | 61 | £21,740 | ||
Band 5 | TP59 | TXM Healthcare Ltd | 60 | £16,112 | ||
Totals | 630 | £234,715 | 88 | £28,514.00 |
Band |
Qualification code |
Agency name |
Total shifts |
Total cost |
---|---|---|---|---|
Band 5 | RN59 | Day Web | 46 | £21,340 |
Band 5 | RN59 | ID Medical | 2 | £741 |
Band 5 | RN59 | TXM Healthcare Ltd | 45 | £22,652 |
Band 5 | RNT52 | Day Web | 93 | £39,772 |
Band 5 | RNT52 | Evergood Associates | 128 | £54,681 |
Band 5 | TP52 | Evergood Associates | 25 | £10,628 |
Band 5 | TP59 | Day Web | 1,115 | £534,400 |
Band 5 | TP59 | Evergood Associates | 141 | £62,947 |
Band 5 | TP59 | ID Medical | 17 | £6,526 |
Band 5 | TP59 | Red Group Personnel Ltd | 165 | £115,834 |
Band 5 | TP59 | TXM Healthcare Ltd | 727 | £345,253 |
Totals | 2,504 | £1,214,775 |
Agency name |
Qtr1 shifts |
Qtr1 costs |
Qtr2 shifts | Qtr2 costs |
---|---|---|---|---|
Aspect Healthcare Ltd VAT | 23 | £5,288.58 | 79 | £17,171.90 |
Globe Locums Ltd | 73 | £20,633.98 | 81 | £28,397.80 |
HCL Healthcare Ltd | 24 | £5,553.79 | 3 | £491.20 |
MEDICURE PROFESSIONALS LIMITED | 40 | £7,406.38 | 42 | £7,945.10 |
Piers Meadows Recruitment Ltd | ||||
Pulse Healthcare Ltd | 26 | £6,019.52 | ||
RIG Medical Recruit Ltd | ||||
Sanctuary Personnel Ltd | 43 | £7,931.15 | ||
TFS Healthcare Ltd | 46 | £9,670.24 | ||
The Locum Agency (UK) Ltd | 119 | £34,450.34 | 71 | £20,921.14 |
Total Assist Recruitment Ltd | 25 | £7,786.87 | 38 | £11,301.93 |
Your World Recruitment Ltd | 20 | £3,060.07 | ||
Total | 413 | £101,781.40 | 340 | £92,248.59 |
Agency name |
Qtr1 shifts |
Qtr1 cost |
Qtr2 shifts |
Qtr2 cost |
Qtr3 shifts |
Qtr3 cost |
Qtr4 shifts |
Qtr4 cost |
---|---|---|---|---|---|---|---|---|
Aspect Healthcare Ltd VAT | ||||||||
Globe Locums Ltd | 15 | £2,929.24 | 40 | £7,719.08 | 91 | £23,840.80 | ||
HCL Healthcare Ltd | ||||||||
MEDICURE PROFESSIONALS LIMITED | 14 | £2,501.83 | 49 | £9,041.22 | 59 | £10,793.75 | ||
Piers Meadows Recruitment Ltd | 27 | £3,201.18 | 10 | £1,071.60 | ||||
RIG Medical Recruit Ltd | 28 | £6,055.00 | ||||||
Sanctuary Personnel Ltd | 56 | £10,341.72 | ||||||
TFS Healthcare Ltd | 70 | £14,863.06 | 91 | £18,460.58 | 65 | £11,540.06 | 72 | £14,997.88 |
The Locum Agency (UK) Ltd | 23 | £6,698.78 | 154 | £44,186.48 | 213 | £60,501.07 | 246 | £68,145.39 |
Total Assist Recruitment Ltd | 63 | £17,101.30 | 56 | £15,602.73 | 102 | £29,475.38 | 82 | £23,012.82 |
Your World Recruitment Ltd | 34 | £7,792.61 | 42 | £5,564.30 | 42 | £7,044.39 | 23 | £3,515.94 |
Total | 260 | £58,641.17 | 367 | £87,387.52 | 511 | £125,321.20 | 629 | £154,648.3 |