FOI Compliance Statistics
| Total requests received | 948 |
|---|---|
| Total closed without clarification from the applicant or withdrawn | 53 |
| Total requests processed in full | 895 |
| Closed within 20 working days | 67% |
| Internal review requests | 8 |
| Status | January | February | March |
|---|---|---|---|
| Requests received | 81 | 81 | 80 |
| Closed | 80 | 78 | 78 |
| Pending/Open | 1 | 3 | 2 |
| Closed within 20 working days | 47% | 51% | 66% |
| Information held granted in full | 56 | 64 | 60 |
| Information held partially granted | 9 | 5 | 7 |
| Information not held | 9 | 4 | 8 |
| Information withheld in full | 1 | 3 | 1 |
| Applicant redirected or withdrew their request | 0 | 0 | 0 |
| Total requests with a stopped clock for clarification | 0 | 0 | 0 |
Total requests received: 242
| Status | October | November | December |
|---|---|---|---|
| Requests received | 75 | 69 | 63 |
| Closed | 75 | 67 | 63 |
| Pending/Open | 0 | 2 | 0 |
| Closed within 20 working days | 61% | 62% | 56% |
| Information held granted in full | 59 | 49 | 39 |
| Information held partially granted | 10 | 9 | 4 |
| Information not held | 3 | 6 | 5 |
| Information withheld in full | 2 | 3 | 2 |
| Applicant redirected or withdrew their request | 1 | 0 | 9 |
| Total requests with a stopped clock for clarification | 0 | 0 | 0 |
Total requests received: 207
| Status | July | August | September |
|---|---|---|---|
| Requests received | 90 | 77 | 64 |
| Closed | 90 | 77 | 64 |
| Pending/Open | 0 | 0 | 0 |
| Closed within 20 working days | 76% | 69% | 69% |
| Information held granted in full | 69 | 65 | 44 |
| Information held partially granted | 13 | 5 | 11 |
| Information not held | 4 | 6 | 8 |
| Information withheld in full | 4 | 1 | 0 |
| Applicant redirected or withdrew their request | 0 | 0 | 1 |
| Total requests with a stopped clock for clarification | 0 | 0 | 0 |
Total requests received: 231
|
Status |
April |
May |
June |
|---|---|---|---|
|
Requests received |
83 |
72 |
72 |
|
Closed |
83 |
72 |
72 |
|
Pending/Open |
0 |
0 |
0 |
|
Closed within 20 working days |
81% |
84% |
69% |
|
Information held granted in full |
58 |
52 |
51 |
|
Information held partially granted |
18 |
7 |
9 |
|
Information not held |
5 |
10 |
7 |
|
Information withheld in full |
2 |
2 |
4 |
|
Applicant redirected or withdrew their request |
0 |
1 |
1 |
|
Total requests with a stopped clock for clarification |
0 |
0 |
0 |
Total Requests Received: 227