FOI Compliance Statistics
| Total requests received | 907 |
|---|---|
| Total closed without clarification from the applicant | 84 |
| Total requests processed in full | 823 |
| Closed within 20 working days | 76% |
| Internal review requests | 17 |
| Status | January | February | March |
|---|---|---|---|
| Requests received | 93 | 72 | 70 |
| Closed | 92 | 70 | 68 |
| Pending/Open | 1 | 2 | 2 |
| Closed within 20 working days | 81% | 79% | 69% |
| Information held granted in full | 68 | 50 | 44 |
| Information held partially granted | 6 | 11 | 13 |
| Information not held | 12 | 9 | 8 |
| Information withheld in full | 5 | 0 | 1 |
| Applicant redirected or withdrew their request | 0 | 0 | 0 |
Total requests received: 235
| Status | October | November | December |
|---|---|---|---|
| Requests received | 84 | 77 | 49 |
| Closed | 84 | 76 | 48 |
| Pending/Open | 0 | 1 | 1 |
| Closed within 20 working days | 86% | 79% | 86% |
| Information held granted in full | 70 | 66 | 40 |
| Information held partially granted | 1 | 2 | 1 |
| Information not held | 12 | 8 | 5 |
| Information withheld in full | 1 | 0 | 0 |
| Applicant redirected or withdrew their request | 0 | 0 | 0 |
Total requests received: 210
| Status | July | August | September |
|---|---|---|---|
| Requests received | 74 | 63 | 63 |
| Closed | 73 | 62 | 62 |
| Pending/Open | 1 | 1 | 1 |
| Closed within 20 working days | 76% | 75% | 63% |
| Information held granted in full | 65 | 52 | 53 |
| Information held partially granted | 1 | 2 | 3 |
| Information not held | 6 | 3 | 6 |
| Information withheld in full | 1 | 3 | 0 |
| Applicant redirected or withdrew their request | 0 | 1 | 0 |
Total requests received: 200
|
Status |
April |
May |
June |
|---|---|---|---|
|
Requests received |
72 |
52 |
54 |
|
Closed |
71 |
52 |
54 |
|
Pending/Open |
1 |
0 |
0 |
|
Closed within 20 working days |
72% |
79% |
63% |
|
Information held granted in full |
59 |
45 |
47 |
|
Information held partially granted |
2 |
1 |
3 |
|
Information not held |
7 |
2 |
3 |
|
Information withheld in full |
2 |
1 |
1 |
|
Applicant redirected or withdrew their request |
0 |
0 |
0 |
Total Requests Received: 178
|
Total Requests Received |
927 |
|---|---|
|
Total closed without clarification from the applicant |
97 |
|
Total requests processed in full |
830 |
|
Closed within 20 working days |
77% |
|
Internal Review Requests |
8 |