Finding your way around Derriford Hospital
Department | Zone | Level | Additional information | |
Acute Frailty Unit | B | 3 | ||
Antenatal Clinic | 6 | |||
Argyll | 7 | |||
Audiology | 7 | |||
Bereavement Office | 7 | |||
Bickleigh | 8 | |||
Birch Day Case Unit | 8 | |||
Birch Ward | 8 | |||
Bracken | 8 | |||
Braunton | 8 | |||
Brent | 8 | |||
Burrator | 8 | |||
Cashier | 7 | |||
Cash Machine | 6 | |||
Cardiology | 6 | |||
Central Delivery Suite | 4 | |||
Chapel, Pastoral & Spiritual Care (Chaplaincy) | 7 | |||
Chest Clinic | 6 | |||
Chestnut Unit | 7 | |||
Children's Theatres | C | 3 | Entrance at back of building. Drop off zone at the front | |
Children & Young Peoples HDU | 12 | |||
Children & Young Peoples Outpatients | 12 | |||
Children & Young Peoples Assessment Unit | 12 | |||
Clearbrook | 7 | |||
Clinical Decision Unit | 6 | |||
Clinical Psychology | 7 | |||
Coffee Shop - Main Entrance | 6 | |||
Coffee Shop - Maternity Entrance | 5 | |||
Coffee Shop - Terence Lewis Entrance | 3 | |||
Crownhill | 7 | |||
Dental Specialties (Orthodontics) | 7 | |||
Dermatology | The Dermatology Clinic is held at Rowan House. | |||
Diabetes | 6 | |||
Dietetics | 7 | |||
Discharge Lounge | C | 3 | ||
Discovery Library | 5 | |||
The Eden Unit | 7 | |||
Emergency Department | 6 | |||
Emergency Department Clinic | 6 | |||
Endoscopy | 7 | |||
Ear, Nose and Throat (ENT) | 7 | |||
Erme | 4 | |||
Fal | 4 | |||
Fracture Clinic | 6 | |||
Freedom Unit (Adult) | C | 2 | Children's Theatres are accessed via Level 3 | |
GU Medicine & PAC (Your SHiP) | 5 | |||
Haemodialysis & CAPD Outpatients Plymouth Dialysis Unit |
Our Haemodialysis unit is now based at: Eaton Business Park, 184 Plymbridge Road, Estover, Plymouth, PL6 7FL Telephone 01752 431700 |
|||
Hartor | 9 | |||
Healthy Bones | 2 | |||
Hearing Services (Audiology) | 7 | |||
Hembury | 9 | |||
Hexworthy | 9 | |||
Honeyford | 9 | |||
Hospital School | 12 | |||
Hound (Surgical Assessment Unit) | 7 | |||
Hydrotherapy | 3 | |||
Intensive Care Unit (Pencarrow & Penrose) | 4 | |||
Lancaster Suite | 6 | |||
Lind Research Centre (including Planned Investigation Unit) | 5 | |||
Lyd | 5 | |||
Lynher | 5 | |||
Mansfield Centre | 6 | |||
Marlborough | 10 | |||
Mayflower | 3 | |||
Maxillofacial | 7 | |||
Meavy | 5 | |||
Medical Photography | 6 | |||
Medical Same Day Emergency Care (Medical SDEC) | B | 6 | ||
Meldon | 10 | |||
MEMS/Medical Equipment | 4 | |||
Merrivale | 10 | |||
Monkswell | 10 | |||
Moorgate | 4 | |||
Military Patient Administration Cell (MPAC) | 10 | |||
MRI 3T Suite | C | 3 | ||
MRI Scanner | 6 | |||
Mustard Tree Centre | 3 | Exit via door near Acute Frailty unit. Walk across to external entrance. | ||
NICU (Neonatal Intensive Care Unit) | 5 | |||
Neurophysiology | 7 | |||
Norfolk (Elective Orthopaedic and Spinal Unit) | 7 | |||
Nuclear Medicine | 6 | |||
Occupational Therapy | 7 | |||
Occupational Health | The Occ. Health team are located at the Derriford Centre for Health and Wellbeing | |||
Ocean Suite | 6 | |||
Oncology | 2 | Accessed via external entrance at back of building | ||
Orthopaedic Outpatients | The Orthopaedic and Rheumatology Outpatient Unit is adjacent to the multi-storey car park at Derriford (map) | |||
Orthopaedic X-Ray | 6 | |||
Outpatients Opening times: Monday to Thursday 8.00am to 6.00pm Friday 8.00am to 5.30pm |
6 | |||
Pain Management Centre | The Pain Management Centre is based at Rowan House. | |||
Patient Advice & Liaison/PALS | Main reception, level 6 | |||
Patient Services | 7 | |||
Pencarrow (ICU) | 4 | |||
Penrose (ICU) | 4 | |||
Pharmacy | 5 | |||
Physiotherapy | 7 | |||
Planned Investigation Unit | 5 | |||
Plym Children & Young Peoples Theatre | 6 | |||
Postbridge | 4 | |||
Pre-operative Assessment Clinic and CPET testing | B | 3 | ||
Primrose Breast Care Centre | 7 | |||
Recreational Library | 5 | |||
Now located at International Business Park, 3 Alpha Way, Plymouth PL6 5ZF off William Prance Road (behind The Range) |
|
|||
Restaurant (Refreshments) | 7 | |||
Rheumatology Outpatients | ||||
Sharp | 11 | |||
Shaugh | 11 | |||
Shipley | 11 | |||
Shops (Facilities and Shops) | 6 | |||
Sir Jules Thorn Suite | 4 | |||
South West Liver Unit (Avon Ward) |
B | 3 | ||
Speech and Language Therapy | 7 | |||
Stannon | 11 | |||
Stonehouse | 7 | |||
Surgical Assessment Unit (Hound) | 7 | |||
Tamar (Medical Same Day Emergency Care) | 6 | |||
Tavy | 6 | |||
Thrushel | 6 | |||
Toilets | Â | All | ||
Torcross | 6 | |||
Torrington | 6 | |||
Transitional Care Ward | 5 | |||
Trust Administration | 7 | |||
Ultrasound (X-Ray West) | 6 | |||
Vascular Assessment | 4 | |||
Voluntary Services (Volunteering) | 6 | |||
Wildgoose | 12 | |||
Wolf | 7 | |||
Woodcock | 12 | |||
X-Ray East | 6 | |||
X-Ray West (Ultrasound) | 6 |