Finding your way around Derriford Hospital
Department | Level | Zone | Additional information | |
---|---|---|---|---|
Antenatal Clinic | 6 | D | ||
Argyll | 7 | D | ||
Audiology | 7 | E | ||
Bereavement Office | 7 | A | ||
Bantham | 5 | D | ||
Bickleigh | 8 | C | ||
Bigbury Orthopaedic Surgical Suite | 2 | B | ||
Birch Day Case Unit | 8 | A | ||
Birch Ward | 8 | A | ||
Bracken | 8 | A | ||
Braunton | 8 | C | ||
Brent | 8 | E | ||
Burrator | 8 | E | ||
Cashier | 7 | E | ||
Cash Machine | 6 | A | ||
Cardiology | 6 | A | ||
Central Delivery Suite | 4 | D | ||
Chapel, Pastoral & Spiritual Care (Chaplaincy) | 7 | E | ||
Chest Clinic | 6 | E | ||
Chestnut Unit | 7 | D | ||
Children's Theatres | 3 | C | Entrance at back of building. Drop off zone at the front. | |
Children & Young Peoples HDU | 12 | A | ||
Children & Young Peoples Outpatients | 12 | A | ||
Children & Young Peoples Assessment Unit | 12 | E | ||
Clearbrook | 7 | C | ||
Clinical Decision Unit | 6 | A | ||
Clinical Psychology | 7 | E | ||
Coffee Shop - Main Entrance | 6 | A | ||
Coffee Shop - Maternity Entrance | 5 | D | ||
Coffee Shop - Terence Lewis Entrance | 3 | C | ||
Crownhill | 7 | C | ||
Dental Specialties (Orthodontics) | 7 | E | ||
Dermatology | Location: Rowan House. | |||
Diabetes | 6 | E | ||
Dietetics | 7 | E | ||
Discharge Lounge | 3 | C | ||
Discovery Library | 5 | C | ||
The Eden Unit | 7 | E | ||
Emergency Department | 6 | B | ||
Emergency Department Clinic | 6 | A | ||
Endoscopy | 7 | D | ||
Ear, Nose and Throat (ENT) | 7 | E | ||
Erme | 4 | B | ||
Fal | 4 | B | ||
Fracture Clinic | 6 | A | ||
Frailty Same Day Emergency Care (SDEC) Unit | 10 | E | ||
Freedom Unit (Adult) | 2 | C | Children's Theatres are accessed via Level 3 | |
Haemodialysis & CAPD Outpatients Plymouth Dialysis Unit |
Location: Eaton Business Park, 184 Plymbridge Road, Estover, Plymouth, PL6 7FL Telephone 01752 431700 |
|||
Hartor | 9 | A | ||
Healthy Bones | 2 | B | ||
Hearing Services (Audiology) | 7 | E | ||
Hembury | 9 | E | ||
Hexworthy | 9 | A | ||
Honeyford | 9 | E | ||
Hospital School | 12 | A | ||
Hound (Surgical Assessment Unit) | 7 | A | ||
Hydrotherapy | 3 | C | ||
Intensive Care Unit | 4 | C | Pencarrow and Penrose wards are in this unit. | |
Lancaster Suite | 6 | D | ||
Lind Research Centre | 5 | C | ||
Lyd | 5 | B | ||
Lynher | 5 | B | ||
Mansfield Centre | 6 | D | ||
Marlborough | 10 | E | ||
Mayflower | 3 | A | ||
Maxillofacial | 7 | E | ||
Meavy | 5 | A | ||
Medical Photography | 6 | A | ||
Medical Same Day Emergency Care (Medical SDEC) | 6 | B | ||
Meldon | 10 | A | ||
MEMS/Medical Equipment | 4 | E | ||
Merrivale | 10 | A | ||
Monkswell | 10 | E | ||
Moorgate | 4 | A | ||
Military Patient Administration Cell (MPAC) | 10 | E | ||
MRI 3T Suite | 3 | C | ||
MRI Scanner | 6 | A | ||
Mustard Tree Centre | 3 | B | Access by exiting the door next to the Acute Frailty unit and walking across to the external entrance. | |
NICU (Neonatal Intensive Care Unit) | 5 | D | ||
Neurophysiology | 7 | B | ||
Norfolk (Elective Orthopaedic and Spinal Unit) | 7 | D | ||
Nuclear Medicine | 6 | B | ||
Occupational Therapy | 7 | E | ||
Occupational Health | Location: Derriford Centre for Health and Wellbeing | |||
Ocean Suite | 6 | D | ||
Oncology | 2 | B | Accessed via external entrance at back of building | |
Orthopaedic Outpatients |
The Orthopaedic and Rheumatology Outpatient Unit is next to the multi-storey car park at Derriford. |
|||
Orthopaedic X-Ray | 6 | A | ||
Outpatients | 6 | E | Opening times: Monday to Thursday, 8am to 6pm Friday, 8am to 5:30pm |
|
Pain Management Centre | Location: Rowan House | |||
Patient Advice and Liaison Service (PALS) | 6 | |||
Patient Services | 7 | E | ||
Pencarrow (ICU) | 4 | C | ||
Penrose (ICU) | 4 | C | ||
Pharmacy | 5 | E | ||
Physiotherapy | 7 | E | ||
Planned Investigation Unit | 5 | C | ||
Plym Children & Young Peoples Theatre | 6 | A | ||
Postbridge | 4 | B | ||
Pre-operative Assessment Clinic and CPET testing | 3 | B | ||
Primrose Breast Care Centre | 7 | B | ||
Recreational Library | C | |||
Location: International Business Park, 3 Alpha Way, Plymouth PL6 5ZF (off William Prance Road, behind The Range) | ||||
Restaurant (Refreshments) | 7 | E | ||
Rheumatology Outpatients | ||||
Sexual Health in Plymouth (SHiP) | 5 | D | ||
Sharp | 11 | A | ||
Shaugh | 11 | A | ||
Shipley | 11 | E | ||
Shops (Facilities and Shops) | 6 | A | ||
Sir Jules Thorn Suite | 4 | B | ||
South West Liver Unit (Avon Ward) |
3 | B | ||
Speech and Language Therapy | 7 | E | ||
Stannon | 11 | E | ||
Stonehouse | 7 | B | ||
Surgical Assessment Unit (Hound) | 7 | A | ||
Tamar (Medical Same Day Emergency Care) | 6 | B | ||
Tavy | 6 | B | ||
Thrushel | 6 | A | ||
Toilets | All | A | ||
Torcross | 6 | C | ||
Torrington | 6 | C | ||
Transitional Care Ward | 5 | D | ||
Trust Administration | 7 | E | ||
Ultrasound (X-Ray West) | 6 | A | ||
Vascular Assessment | 4 | B | ||
Voluntary Services | 6 | B | Find out about volunteering | |
Wildgoose | 12 | E | ||
Wolf | 7 | B | ||
Woodcock | 12 | E | ||
X-Ray East | 6 | A | ||
X-Ray West (Ultrasound) | 6 | A |